Excel File Format
Overview
- This document explains the input columns for each Excel sheet.
Column: Excel header name. It matches the headers of a workbook exported from the application.Type: Expected value type.Values: Possible values for enum types.-indicates a scalar type.Required: Yes means required, No means optional, Conditional means required only under specific conditions.Default: Applied when a default value is defined;-means no default.Description: Meaning of the column and how to use it.- Header names are normalized to camel case before matching, so
From,from, andfromNameare all treated as the same column. - System-managed fields such as
idandversionIdare not input columns. - A sample Excel file is available for download.
Column Specifications
1. Periods
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Name | String | - | Yes | - | Identifier for the planning period (e.g., 2026Q1) |
Start | DateTime | - | Yes | - | Start date/time of the period |
End | DateTime | - | Yes | - | End date/time of the period |
Input Constraints:
Start ≤ Endis required.
2. Products
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Name | String | - | Yes | - | Product name (uniquely identifies the product) |
Type | ProductType | Individual Group | Yes | - | Product type. Use Group for representative products defined in Product Groups; use Individual for all others |
3. Locations
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Name | String | - | Yes | - | Location name (used as a reference key in other sheets) |
Type | LocationType | Customer Facility Supplier | Yes | - | Location type. It must be consistent with the corresponding sheet (Customers / Facilities / Suppliers) |
Address | String | - | No | - | Address (for geocoding purposes) |
City | String | - | No | - | City |
Region | String | - | No | - | State or prefecture |
Country | String | - | No | - | Country name |
Latitude | Float | - | No | - | Latitude |
Longitude | Float | - | No | - | Longitude |
Zip Code | String | - | No | - | Postal code |
Input Constraints (OR condition): Either both
LatitudeandLongitude, or at least one ofAddress/City/Country/Zip Codemust be provided. When address fields are given, geocoding is used to resolve coordinates. Omitting all of these fields results in a validation error. Note thatRegionalone does not satisfy the address condition.
4. Customers
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Name | String | - | Yes | - | Customer name (corresponds to Locations.Name) |
Include | CustomerInclude | Include Exclude | Yes | - | Policy for including customer demand in optimization |
5. Facilities
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Name | String | - | Yes | - | Facility name (corresponds to Locations.Name) |
Type | FacilityType | DC Port Mfg | Yes | - | Facility type |
Open | Open | Open Closed | Yes | - | Initial status (open/closed) |
Include | Include | Consider Include Exclude | Yes | - | Policy for including the facility in optimization |
Fixed CO2Emissions | Float | - | No | 0 | Fixed CO2 emissions associated with the facility |
Fixed Starting Cost | Float | - | No | 0 | Fixed cost at opening |
Fixed Operating Cost | Float | - | No | 0 | Fixed cost during operation |
Fixed Closing Cost | Float | - | No | 0 | Fixed cost at closing |
Currency | Currency | JPY USD | No | USD | Currency for fixed costs |
6. BoMs
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Product | String | - | Yes | - | Name of the product being manufactured (Products.Name) |
Part Product | String | - | Yes | - | Name of the component product used (Products.Name) |
Unit | ProductUnit | pcs m3 | Yes | - | Unit of the output product (Product). Interpreted as: "Manufacturing Product in Unit requires Quantity Quantity Unit of Part Product" |
Quantity | Float | - | Yes | - | Amount of the component (Part Product) required to manufacture one Unit of the product |
Quantity Unit | ProductUnit | pcs m3 | Yes | - | Unit of the component quantity (Quantity) |
7. BoM Assignments
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Product | String | - | Yes | - | Name of the product being manufactured (Products.Name) |
Part Product | String | - | Yes | - | Name of the component product used (Products.Name). The combination must exist in the BoMs sheet |
Facility | String | - | Yes | - | Facility where this BoM is applied (Facilities.Name) |
8. Suppliers
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Name | String | - | Yes | - | Supplier name (corresponds to Locations.Name) |
Include | Include | Consider Include Exclude | Yes | - | Policy for including the supplier in optimization |
9. Product Groups
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Group Product | String | - | Yes | - | Representative product name that acts as the group (Products.Name) |
Member Product | String | - | Yes | - | Name of the product belonging to the group (Products.Name) |
10. Product Individuals
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Product | String | - | Yes | - | Product name for which attributes are defined (Products.Name) |
Unit | ProductBaseUnit | pcs | Yes | - | Base unit for product quantity |
Selling Price | Float | - | Yes | - | Unit selling price of the product |
Value | Float | - | No | - | Assessed value of the product |
Currency | Currency | JPY USD | Yes | - | Currency used for monetary fields |
Include | IncludeExclude | Include Exclude | Yes | - | Policy for including the product in optimization |
Volume | Float | - | Yes | - | Volume per unit of the product (must be greater than 0) |
Volume Unit | VolumeUnit | m3 | Yes | - | Unit of volume |
Weight | Float | - | Yes | - | Weight per unit of the product (must be greater than 0) |
Weight Unit | WeightUnit | kg | No | kg | Unit of weight |
11. Demands
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Customer | String | - | Yes | - | Customer with demand (Customers.Name) |
Product | String | - | Yes | - | Product for which demand exists (Products.Name) |
Quantity | Float | - | Yes | - | Demand quantity |
Quantity Unit | ProductBaseUnit | pcs | Yes | - | Unit of demand quantity |
Period | String | - | Yes | - | Period in which the demand occurs (Periods.Name) |
12. Paths
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
From | String | - | Yes | - | Origin location name (Locations.Name) |
To | String | - | Yes | - | Destination location name (Locations.Name) |
Distance | Float | - | No | - | Distance between locations |
Distance Unit | DistanceUnit | km mile | No | - | Unit of distance |
13. Sourcing Policies
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Product | String | - | Yes | - | Target product name (use the group representative product name to target a group) |
From | String | - | Yes | - | Source location name |
To | String | - | Yes | - | Destination location name |
Fixed Sourcing Cost | Float | - | No | 0 | Fixed sourcing cost |
Variable Sourcing Cost | Float | - | No | 0 | Variable sourcing cost (per unit) |
Variable Sourcing Cost Product Unit | ProductUnit | pcs m3 | No | pcs | Quantity unit for variable sourcing cost |
Currency | Currency | JPY USD | No | USD | Currency for sourcing costs |
Period | String | - | Yes | - | Applicable period name |
Input Constraints: The
(From, To)combination must be registered in thePathssheet.
14. Transportation Constraints
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
From | String | - | Yes | - | Origin location name |
To | String | - | Yes | - | Destination location name |
Product | String | - | Yes | - | Product subject to constraint (use the group representative product name to target a group) |
Product Name Group Behavior | ProductNameGroupBehavior | Aggregate Enumerate | No | - | Behavior when the product is a group representative (Aggregate = constrain the group total, Enumerate = apply to each member individually) |
Period | String | - | Yes | - | Applicable period name |
Mode | String | - | Yes | - | Transportation mode name (Transportation Modes) |
Min Throughput | Float | - | No | - | Minimum throughput |
Max Throughput | Float | - | No | - | Maximum throughput |
Throughput Unit | ProductUnit | pcs m3 | Conditional | - | Unit of throughput. Required when Min Throughput or Max Throughput is specified |
Input Constraints:
- The
(From, To)combination must be registered in thePathssheet.- When both
Min ThroughputandMax Throughputare specified,Max Throughput ≥ Min Throughputis required.
Behavior when
Productis a group representative:
Enumerate: TheMin Throughput/Max Throughputvalues are applied to each member product as-is (they are not divided among members).Aggregate: A single constraint is applied to the sum of the member products' flows.Modeis ignored in this case, so the constraint covers the total across all transportation modes. In addition, no constraint is generated unless a row with the same(From, To, Product, Period, Mode)exists inTransportation Policies.- Unspecified: No constraint is applied (and no error is raised). Always specify
AggregateorEnumeratewhen using a group representative product name.
15. Supplier Constraints
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Supplier | String | - | Yes | - | Supplier name (Suppliers.Name) |
Product | String | - | Yes | - | Product to be supplied (Products.Name) |
Supply Capacity | Int | - | No | - | Maximum supply quantity |
Supply Capacity Unit | ProductUnit | pcs m3 | No | - | Unit of supply capacity |
Period | String | - | Yes | - | Applicable period name |
16. Facility Processing Times
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Facility | String | - | Yes | - | Facility name (Facilities.Name) |
Product | String | - | No | - | Product being processed |
Unit | ProductUnit | pcs m3 | Yes | - | Unit of processing quantity |
Time | Int | - | Yes | - | Processing time value |
Time Unit | FacilityProcessingTimeUnit | Hour Day Week | Yes | - | Unit of processing time |
17. Facility Constraints
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Facility | String | - | Yes | - | Facility name (Facilities.Name) |
Product | String | - | Yes | - | Product subject to constraint (use the group representative product name to target a group) |
Product Name Group Behavior | ProductNameGroupBehavior | Aggregate Enumerate | No | - | Behavior when the product is a group representative (Aggregate = constrain the group total, Enumerate = apply to each member individually) |
Initial Storage | Float | - | No | - | Initial inventory at start of period |
Storage Capacity | Float | - | No | - | Maximum storage capacity |
Storage Unit | ProductUnit | pcs m3 | No | - | Unit for inventory and storage |
Min Throughput | Float | - | No | - | Minimum throughput |
Max Throughput | Float | - | No | - | Maximum throughput |
Throughput Unit | ProductUnit | pcs m3 | Conditional | - | Unit of throughput. Required when Min Throughput or Max Throughput is specified |
Period | String | - | Yes | - | Applicable period name |
Input Constraints:
- When both
Initial StorageandStorage Capacityare specified,Initial Storage ≤ Storage Capacityis required.- When both
Min ThroughputandMax Throughputare specified,Max Throughput ≥ Min Throughputis required.- When
Productis a group representative product name, specifyAggregateorEnumerateinProduct Name Group Behavior. Leaving it blank means the constraint is not applied as intended.
18. Facility Policies
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Facility | String | - | Yes | - | Facility name (Facilities.Name) |
Product | String | - | Yes | - | Target product name (Products.Name) |
Period | String | - | Yes | - | Applicable period name |
Currency | Currency | JPY USD | Yes | - | Currency for costs |
Variable Operating Cost | Float | - | Yes | - | Variable operating cost (per unit) |
Variable Operating Cost Product Unit | ProductUnit | pcs m3 | Yes | - | Quantity unit for variable cost |
19. Transportation Modes
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Name | String | - | Yes | - | Transportation mode name (e.g., Truck, Vessel) |
Speed | Float | - | Yes | - | Transportation speed |
Speed Unit | SpeedUnit | kph mph | Yes | - | Unit of speed |
20. Transportation Policies
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
From | String | - | Yes | - | Origin location name |
To | String | - | Yes | - | Destination location name |
Period | String | - | Yes | - | Applicable period name |
Product | String | - | Yes | - | Target product name (use the group representative product name to target a group) |
Mode | String | - | Yes | - | Transportation mode name (Transportation Modes.Name) |
Cost | Float | - | Yes | - | Transportation cost value |
Duty Rate | Float | - | No | - | Duty rate (e.g., 0.1 = 10%) |
Currency | Currency | JPY USD | Yes | - | Currency for cost |
Cost Rule | CostRule | UnitCost FixedCostTreatAsFull | Yes | - | Cost calculation rule |
Unit | ProductUnit | pcs m3 | Conditional | - | Quantity unit. Required when Cost Rule=UnitCost |
Average Shipment Size | Float | - | Conditional | - | Average shipment size per delivery. Required when Cost Rule=FixedCostTreatAsFull |
Average Shipment Size Unit | ProductUnit | pcs m3 | Conditional | - | Unit for average shipment size. Required when Cost Rule=FixedCostTreatAsFull |
Delivery Frequency | Int | - | No | - | Number of deliveries per period (only applicable when Cost Rule=FixedCostTreatAsFull) |
Inventory Carrying Cost Percentage | Float | - | No | 0.2 | Inventory carrying cost rate |
Input Constraints: The
(From, To)combination must be registered in thePathssheet.
21. Inventory Policies
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Facility | String | - | Yes | - | Facility name (Facilities.Name) |
Product | String | - | Yes | - | Target product name (use the group representative product name to target a group) |
Carrying Cost Percentage | Float | 0 to 1 | No | 0.12 | Inventory carrying cost rate. Required for inventory optimization |
Inventory Turns | Float | > 0 | No | 1 | Inventory turns per period. Required for inventory optimization, which derives cycle stock from it |
Min Safety Stock | Float | >= 0 | No | No lower bound | Lower bound on safety stock, in the product's quantity unit. Used by inventory optimization only |
Max Safety Stock | Float | >= 0 | No | No upper bound | Upper bound on safety stock, in the product's quantity unit. Used by inventory optimization only. Must not be less than Min Safety Stock |
22. Customer Policies
| Column | Type | Values | Required | Default | Description |
|---|---|---|---|---|---|
Customer | String | - | Yes | - | Customer name (Customers.Name) |
Product | String | - | Yes | - | Target product name (use the group representative product name to target a group) |
Service Level | Float | 0 < value < 1 | Yes | - | Target service level. Accepts 95% style input |
Max Service Time | Float | >= 0 | Yes | - | Maximum guaranteed service time to the customer |
Max Service Time Unit | FacilityProcessingTimeUnit | Hour / Day / Week | Yes | - | Unit of Max Service Time |
Input Constraints: Inventory optimization requires a row for every customer × product that has demand.
Service Levelmust be strictly between 0 and 1, because the MEIO z-factor of 0 and 1 is minus/plus infinity.
Notes
DateTimefields (Start,End) should be provided in a parseable datetime format (e.g., ISO 8601).Product Groupscorresponds to the internal modelProductGroupMembership, andProduct Individualscorresponds toProductIndividual.Product Individualsmust not includeProduct Groups.Group Product(group representative products).- In
Products,Typemust be consistent withProduct Groups(Groupfor representative products,Individualfor non-representative products). - In
Locations,Typemust be consistent withCustomers/Facilities/Suppliers. - For products defined in
Products, all non-group-representative products must have rows inProduct Individuals. Inventory PoliciesandCustomer PoliciesresolveProductin this order: a row naming the product itself wins, otherwise a row naming one of the product's group representatives applies. A product matching two group rows for the same facility/customer is an error — add a row for the product itself to disambiguate.- Runtime validations in importers/validators can impose additional rules.